RENT TO OWN, NO QUALIFYING, ROSEVILLE 4BD 2.5BA
| Commercial, Roseville CA United States | ||
| Price: $329,000.00 | Stories: 2 | |
| Monthly Price: $2,000.00 | Stories: 2 | |
| Beds: 4 Baths: 3 | Sq. Ft.: 1827 | |
| Lot Size: N/A | Year Built: 1992 | |
| Contact Information |
||
| Commercial, Roseville CA United States | ||
| Price: $329,000.00 | Stories: 2 | |
| Monthly Price: $2,000.00 | Stories: 2 | |
| Beds: 4 Baths: 3 | Sq. Ft.: 1827 | |
| Lot Size: N/A | Year Built: 1992 | |
| Contact Information |
||